taiwan:+886-09 1909 3750
Model NO. | 15/20/25/30/35/45/55/65 | Shape | Block/Flange |
Series | Hl | Material | 20crmo |
Type | Universal | Moving Structure | Slide Rail + Slide Block |
Linear Guide Length | 100~4000mm | Precision Level | N/H/P/up/Sp |
Types of Slider | Rectangular Slider and Flange Slider | Linear Guideway Type | Ball Type Linear Guide Rails |
Surface Treatment | Polished | Hardness of Slider | 60-62HRC |
Corrosion Resistance | High Corrosion Resistance | Transport Package | Paper Boxes+ Cartons |
Specification | 15, 20, 25, 30, 35, 45 | Trademark | HISEC |
Origin | Taiwan |
Product Description
Precision Grade
Precision Grade | General Grade | High Grade | Precision Grade (P) | Super High Grade | Top Grade |
Project | (N) | (H) | ( SP ) | (UP) | |
Combined high tolerance(H) | ±0.1 | ±0.04 | 0-0.04 | 0-0.02 | 0-0.01 |
Combination width tolerance(W) | ±0.1 | ±0.04 | 0-0.04 | 0-0.02 | 0-0.01 |
Single shaft pairs High tolerance (△H) | 0.03 | 0.02 | 0.01 | 0.005 | 0.003 |
Single shaft pairs Wide tolerance (△W) | 0.03 | 0.02 | 0.01 | 0.005 | 0.003 |
The walking accuracy of plane C relative to plane A | △C | ||||
The walking accuracy of plane D relative to plane B | △D |
Common Rail Design
Walking Parallelism Accuracy
Slide length | Precision Grade | ||||
N | H | P | SP | UP | |
0~100 | 12 | 7 | 3 | 2 | 2 |
100~200 | 14 | 9 | 4 | 2 | 2 |
200~300 | 15 | 10 | 5 | 3 | 2 |
300·500 | 17 | 12 | 6 | 3 | 2 |
500~700 | 20 | 13 | 7 | 4 | 2 |
700~900 | 22 | 15 | 8 | 5 | 3 |
900~1100 | 24 | 16 | 9 | 6 | 3 |
1100~1500 | 26 | 18 | 11 | 7 | 4 |
1500~1900 | 28 | 20 | 13 | 8 | 4 |
1900~2500 | 31 | 22 | 15 | 10 | 5 |
2500~3100 | 33 | 25 | 18 | 11 | 6 |
3100~3600 | 36 | 27 | 20 | 14 | 7 |
3600~4000 | 37 | 28 | 21 | 15 | 7 |
![]() | Exquisite workmanship, smooth guarantee We adhere to the strict requirements of product quality to provide you with higher quality products. |
High speed, low noise Comprehensive sealing system, smooth sliding without jam, high positioning accuracy. | ![]() |
![]() | Fine workmanship, high steel High strength steel, precise cutting, no burrs and unevenness, customizable length, easy to install slide. |
High positioning accuracy The coefficient of friction is reduced to 1/50 of the sliding rail, and the difference between dynamic and static friction becomes very small. | ![]() |
Fujian Hailiang Precision Manufacturing Co., Ltd. (HISEC) is a wholly foreign-owned enterprise invested and established by Taiwan CHANG DER FIRE PROTECTIONS CORP in 2024 to strengthen its services for the rapidly rising Chinese market , Founded on January 04,2024, the company is located in the Fujian Hailiang Fire Factory area in Shiting Town, Xiangcheng District, Zhangzhou, Fujian with a construction area of 79,925 square meters and a total investment of 300 million yuan. The main business is the production and sales of linear guide rails and linear transmission related parts. Taiwan CHANG DER FIRE PROTECTIONS CORP was founded in 1979. The company has been engaged in the production of linear guide rails since 2018, as a manufacturer in Taiwan with independent research and development of linear guide rails and actually introduced into mass production. At present, the product marketing network of the production covers the European Union countries, North America, China, Japan, South Korea, Brazil, the Middle East and the Gulf and other markets. We always adhere to the concept of innovation, quality and service-oriented, paying attention to the trend and development of the industry, actively expanding new application fields, and constantlypromote the development and application of line rail technology, so as to provide efficient, stable and high-quality line rail solutions for the development of the global manufacturing industry. Choosing HISEC linear rail is to choose a commitment to industrial quality and a confidence in future development.