Basic Info.
| Model NO. | 15/20/25/30/35/45 | Type | Universal |
| Transport Package | Wooden Case | Specification | S55c |
| Trademark | HISEC | Origin | Taiwan |
Product Description





HISEC guide rail products use advanced material technology, precision technology and production testing equipment to ensure ultra-high stability and durability. After strict quality control, its smoothness, accuracy, bearing capacity and life have reached the industry-leading level, providing a higher cost performance.



| Precision Grade | General Grade (N) | High Grade (H) | Precision Grade (P) | Super High Grade ( SP ) | Top Grade (UP) |
| Project |
| Combined high tolerance(H) | ±0.1 | ±0.04 | 0-0.04 | 0-0.02 | 0-0.01 |
| Combination width tolerance(W) | ±0.1 | ±0.04 | 0-0.04 | 0-0.02 | 0-0.01 |
| Single shaft pairs High tolerance (△H) | 0.03 | 0.02 | 0.01 | 0.005 | 0.003 |
| Single shaft pairs Wide tolerance (△W) | 0.03 | 0.02 | 0.01 | 0.005 | 0.003 |
| The walking accuracy of plane C relative to plane A | △C |
| The walking accuracy of plane D relative to plane B | △D |

Common Rail Design

Walking Parallelism Accuracy
| Slide length | Precision Grade |
| N | H | P | SP | UP |
| 0~100 | 12 | 7 | 3 | 2 | 2 |
| 100~200 | 14 | 9 | 4 | 2 | 2 |
| 200~300 | 15 | 10 | 5 | 3 | 2 |
| 300·500 | 17 | 12 | 6 | 3 | 2 |
| 500~700 | 20 | 13 | 7 | 4 | 2 |
| 700~900 | 22 | 15 | 8 | 5 | 3 |
| 900~1100 | 24 | 16 | 9 | 6 | 3 |
| 1100~1500 | 26 | 18 | 11 | 7 | 4 |
| 1500~1900 | 28 | 20 | 13 | 8 | 4 |
| 1900~2500 | 31 | 22 | 15 | 10 | 5 |
| 2500~3100 | 33 | 25 | 18 | 11 | 6 |
| 3100~3600 | 36 | 27 | 20 | 14 | 7 |
| 3600~4000 | 37 | 28 | 21 | 15 | 7 |
Product Advantage

| Exquisite workmanship, smooth guarantee We adhere to the strict requirements of product quality to provide you with higher quality products. |
High speed, low noise Comprehensive sealing system, smooth sliding without jam, high positioning accuracy. | 
|

| Fine workmanship, high steel High strength steel, precise cutting, no burrs and unevenness, customizable length, easy to install slide. |
High positioning accuracy The coefficient of friction is reduced to 1/50 of the sliding rail, and the difference between dynamic and static friction becomes very small. | 
|



